Pricing
Simple, transparent pricing
Pick a plan to suit your size. Move up when you outgrow it.
Free Try it without paying. Free | Solo Sole traders & individuals. £49/mo £590 billed annually | Most popular Pro Small contractor teams. £83/mo £990 billed annually | Team Multi-site organisations. £166/mo £1990 billed annually | |
|---|---|---|---|---|
| Members | 1 | 3 | 5 | 25 |
| Clients | 5 | 15 | 25 | Unlimited |
| Operatives | 10 | 50 | 150 | Unlimited |
| Evidence | 10 | 50 | 250 | Unlimited |
| Storage | 100 MB | 5 GB | 25 GB | 100 GB |
| Sites | Not included | Not included | Not included | Unlimited |
| Renewal reminders | 1 | Included | Included | Included |
| Pack generation | Included | Included | Included | Included |
| Secure sharing | Included | Included | Included | Included |
| Approval workflows | Not included | Not included | Not included | Included |
| Audit trail | Not included | Not included | Included | Included |
| Custom branding | Not included | Not included | Included | Included |
Annual billing saves you the equivalent of 2 months on every paid plan.
ROI calculator
See what ComplianceVault saves you
Compliance admin is mostly chasing renewals, hunting for files, and assembling packs. ComplianceVault automates all three.
50
5500+
Without ComplianceVault
6 hrs/mo
on compliance admin
With ComplianceVault
5 hrs saved
≈ £150 /mo at £30/hr
Recommended plan
Solo
£59/mo
Net value: £91/month · 3× return on subscription
Estimates based on customer interviews. Actual savings depend on your workflow and team size.